Search Results
Inventory from Suzuki
2024 KINGQUAD 400 FSi - Suzuki
$6,949.00
Availability | In Stock |
Usage | New |
Stock # | 100461 |
Color | RED |
Style | ATV |
Vin | 5SAAK4D36R7100461 |
2023 DR-Z400S - Suzuki
$7,099.00
Availability | In Stock |
Usage | New |
Stock # | 101460 |
Color | BLACK |
Style | Street Bikes |
Vin | JS1SK43A8P7101460 |
2023 BURGMAN 400 - Suzuki
$8,599.00
Availability | In Stock |
Style | Scooters |
Usage | New |
Stock # | 100301 |
Color | GRAY |
Cooling | Liquid |
2023 V-STROM 800DE - Suzuki
$11,349.00
Availability | In Stock |
Usage | New |
Stock # | 100601 |
Color | GRAY |
Style | Street Bikes |
Vin | JS1EM12B6P7100601 |
2023 GSX-R1000 - Suzuki
$16,149.00
Availability | Call for Availabilty |
Style | Super Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2023 GSX-R750 - Suzuki
$12,849.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Glass Sparkle Black / Glass Matte Mechanical Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R750Z - Suzuki
$12,949.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R600 - Suzuki
$11,699.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Glass Sparkle Black / Glass Matte Mechanical Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R600Z - Suzuki
$11,799.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
Availability | Call for Availabilty |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 750AXi Power Steering - Suzuki
$10,649.00
Availability | Call for Availabilty |
Style | Utility |
Colors | Flame Red, Terra Green, Great Blue |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 750AXi - Suzuki
$9,599.00
Availability | Call for Availabilty |
Style | Utility |
Colors | Flame Red, Terra Green |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Call for Availabilty |
Style | Utility |
Colors | Metallic Matte Rocky Gray, Cast Carbon |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Call for Availabilty |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Call for Availabilty |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 500AXi - Suzuki
$7,999.00
Availability | Call for Availabilty |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400ASi SE+ - Suzuki
$7,399.00
Availability | Call for Availabilty |
Style | Utility |
Colors | Metallic Matte Rocky Gray |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400ASi Camo - Suzuki
$7,249.00
Availability | Call for Availabilty |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400ASi - Suzuki
$6,849.00
Availability | Call for Availabilty |
Style | Utility |
Colors | Terra Green, Flame Red |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400FSi - Suzuki
$6,849.00
Availability | Call for Availabilty |
Style | Utility |
Colors | Terra Green, Flame Red |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | 5-speed forward constant mesh, with high/low range and reverse |
2023 KingQuad 400FSi Camo - Suzuki
$7,249.00
Availability | Call for Availabilty |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | 5-speed forward constant mesh, with high/low range and reverse |
2023 QuadSport Z90 - Suzuki
$3,199.00
Availability | Call for Availabilty |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 90cc |
Transmission | CVT automatic |
2023 QuadSport Z50 - Suzuki
$2,349.00
Availability | Call for Availabilty |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder |
Displacement | 49cc |
Transmission | CVT automatic |
2023 GSX-S1000GT - Suzuki
$13,349.00
Availability | Call for Availabilty |
Style | Sport Touring |
Colors | Metallic Reflective Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX250R ABS - Suzuki
$4,999.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Metallic Diamond Red / Pearl Nebular Black |
Engine Type | 4-stroke, SOHC, parallel-twin |
Displacement | 248cc |
Seat Height | 31.1 in. (790 mm) |
2023 GSX-S750Z - Suzuki
$8,649.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Pearl Brilliant White / Champion Yellow No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749cc |
Seat Height | 32.3 in. (820 mm) |
2023 GSX-S750Z ABS - Suzuki
$9,149.00
Availability | Call for Availabilty |
Style | Sport |
Colors | Metallic Oort Gray No. 3 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749cc |
Seat Height | 32.3 in. (820 mm) |
2024 KingQuad 400ASi SE Camo - Suzuki
$7,499.00
Availability | Call for Availabilty |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 KingQuad 400ASi - Suzuki
$6,949.00
Availability | Call for Availabilty |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 GSX-S1000GT - Suzuki
$13,449.00
Availability | Call for Availabilty |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |